USGS Streamgage 12363000
Flathead River at Columbia Falls, MT
Flathead River at Columbia Falls, MT is USGS streamgage 12363000 in Montana, monitoring river discharge in hydrologic subbasin 17010208. It drains a watershed of about 4,473 square miles. Discharge records at this site go back to 1894. Typical flow runs near 10,764.8 cfs in July and 10,682 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Montana
- Drainage area
- 4,473 sq mi
- Gauge elevation
- 2,989 ft
- Subbasin (HUC-8)
- 17010208
- Coordinates
- 48.36181, -114.18495
- USGS site number
- 12363000
- Records begin
- 1894-06-01 (132 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 74 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 2,639.4 | 4,257.7 | 10,851.6 | |
| February | 1,912.8 | 4,078.6 | 10,593.8 | |
| March | 1,803.9 | 4,358.1 | 11,815.2 | |
| April | 4,181.3 | 10,682 | 20,596.7 | |
| May | 12,695.5 | 21,796.8 | 35,851.6 | |
| June | 12,654 | 23,316.7 | 38,660 | |
| July | 5,938.4 | 10,764.8 | 18,564.5 | |
| August | 3,299.4 | 5,241.6 | 9,337.1 | |
| September | 2,419.7 | 4,078.3 | 9,438.3 | |
| October | 2,566.1 | 3,995.8 | 10,376.1 | |
| November | 2,786.7 | 4,078.7 | 10,628 | |
| December | 3,042.3 | 4,423.9 | 10,854.8 |
All values in cubic feet per second (cfs).