USGS Streamgage 12305000
Kootenai River at Leonia, ID
Kootenai River at Leonia, ID is USGS streamgage 12305000 in Idaho, monitoring river discharge in hydrologic subbasin 17010104. It drains a watershed of about 11,740 square miles. Discharge records at this site go back to 1928. Typical flow runs near 11,980.6 cfs in July and 9,608.3 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Idaho
- Drainage area
- 11,740 sq mi
- Gauge elevation
- 1,827 ft
- Subbasin (HUC-8)
- 17010104
- Coordinates
- 48.61688, -116.04919
- USGS site number
- 12305000
- Records begin
- 1928-03-25 (98 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 55 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 4,666.5 | 9,955.8 | 24,325.8 | |
| February | 4,622.4 | 6,769.7 | 20,855.2 | |
| March | 4,876.5 | 6,861.9 | 16,654.8 | |
| April | 6,327.7 | 9,608.3 | 23,576.7 | |
| May | 8,483.9 | 17,148.4 | 30,558.1 | |
| June | 6,644.3 | 18,330 | 35,073.3 | |
| July | 5,071.6 | 11,980.6 | 24,771 | |
| August | 5,454.5 | 10,202.3 | 18,141.9 | |
| September | 6,181.3 | 8,747 | 16,256.7 | |
| October | 4,633.9 | 7,237.7 | 21,645.2 | |
| November | 5,383.3 | 14,539 | 24,503.3 | |
| December | 5,925.5 | 18,648.4 | 27,180.6 |
All values in cubic feet per second (cfs).