USGS Streamgage 06918070
Osage River above Schell City, MO
Osage River above Schell City, MO is USGS streamgage 06918070, monitoring river discharge in hydrologic subbasin 10290105. It drains a watershed of about 5,410 square miles. Discharge records at this site go back to 1981. Typical flow runs near 1,794 cfs in July and 3,486.7 cfs in April, with the higher of the two arriving in April.
Gauge details
- Drainage area
- 5,410 sq mi
- Gauge elevation
- 706 ft
- Subbasin (HUC-8)
- 10290105
- Coordinates
- 38.05586, -94.14542
- USGS site number
- 06918070
- Records begin
- 1981-05-08 (45 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 31 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 190.4 | 980.1 | 8,259 | |
| February | 248.6 | 1,870.8 | 11,381.1 | |
| March | 468.2 | 3,040.6 | 19,835.5 | |
| April | 366.5 | 3,486.7 | 20,893.3 | |
| May | 509.3 | 5,156.8 | 26,664.5 | |
| June | 726.5 | 4,991.3 | 24,003.3 | |
| July | 303.5 | 1,794 | 15,212.9 | |
| August | 123.5 | 379.9 | 6,688.1 | |
| September | 93.8 | 412.4 | 11,422.3 | |
| October | 51.7 | 332.7 | 18,609 | |
| November | 59.7 | 873.4 | 14,780.3 | |
| December | 156.8 | 1,448.5 | 10,528.7 |
All values in cubic feet per second (cfs).