USGS Streamgage 06796500
Platte River near Leshara, Nebr.
Platte River near Leshara, Nebr. is USGS streamgage 06796500, monitoring river discharge in hydrologic subbasin 10200202. Discharge records at this site go back to 1994. Typical flow runs near 3,621.6 cfs in July and 5,622.3 cfs in April, with the higher of the two arriving in April.
Gauge details
- Gauge elevation
- 1,166 ft
- Subbasin (HUC-8)
- 10200202
- Coordinates
- 41.32, -96.40389
- USGS site number
- 06796500
- Records begin
- 1994-06-29 (32 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 32 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 1,829.4 | 3,831.9 | 6,907.7 | |
| February | 2,578.9 | 5,000.7 | 9,271.8 | |
| March | 3,738.4 | 5,797.1 | 10,673.5 | |
| April | 3,265.3 | 5,622.3 | 9,687 | |
| May | 2,672.6 | 5,537.1 | 12,992.6 | |
| June | 2,187.3 | 6,074.3 | 17,730 | |
| July | 831.1 | 3,621.6 | 9,743.9 | |
| August | 858.5 | 2,911.3 | 7,077.1 | |
| September | 1,415.8 | 3,128.7 | 6,142 | |
| October | 2,203.9 | 4,168.7 | 7,466.8 | |
| November | 2,598 | 4,492 | 6,749.3 | |
| December | 2,006.1 | 4,185.2 | 7,196.5 |
All values in cubic feet per second (cfs).