USGS Streamgage 12199000
Skagit River near Sedro Woolley, WA
Skagit River near Sedro Woolley, WA is USGS streamgage 12199000 in Washington, monitoring river discharge in hydrologic subbasin 17110007. It drains a watershed of about 3,015 square miles. Discharge records at this site go back to 1815. Typical flow runs near 21,448.4 cfs in July and 13,206.7 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Washington
- Drainage area
- 3,015 sq mi
- Gauge elevation
- 30 ft
- Subbasin (HUC-8)
- 17110007
- Coordinates
- 48.484, -122.24321
- USGS site number
- 12199000
- Records begin
- 1815-01-01 (211 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 73 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 5,749 | 11,383.2 | 29,412.9 | |
| February | 5,429.3 | 10,321.7 | 20,321.4 | |
| March | 5,703.5 | 10,287.7 | 19,780.6 | |
| April | 7,955 | 13,206.7 | 21,613.3 | |
| May | 11,105.5 | 19,993.5 | 38,258.1 | |
| June | 13,203.3 | 26,310 | 50,173.3 | |
| July | 10,688.1 | 21,448.4 | 35,551.6 | |
| August | 8,256.5 | 11,456.5 | 18,645.2 | |
| September | 5,226.3 | 8,262.7 | 14,132 | |
| October | 4,571 | 7,079.4 | 20,666.8 | |
| November | 6,144 | 12,137 | 34,950 | |
| December | 6,382.3 | 12,619.4 | 43,319.4 |
All values in cubic feet per second (cfs).