USGS Streamgage 13171620
Snake River below Cj Strike Dam near Grand View, ID
Snake River below Cj Strike Dam near Grand View, ID is USGS streamgage 13171620 in Idaho, monitoring river discharge in hydrologic subbasin 17050103. It drains a watershed of about 40,800 square miles. Discharge records at this site go back to 1985. Typical flow runs near 6,454.5 cfs in July and 7,361 cfs in April, with the higher of the two arriving in April.
Gauge details
- State
- Idaho
- Drainage area
- 40,800 sq mi
- Subbasin (HUC-8)
- 17050103
- Coordinates
- 42.94712, -115.9812
- USGS site number
- 13171620
- Records begin
- 1985-04-01 (41 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 41 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 6,435.2 | 7,572.3 | 14,500 | |
| February | 6,378.3 | 7,682.8 | 14,986.2 | |
| March | 6,153.9 | 7,577.4 | 21,600 | |
| April | 5,711.3 | 7,361 | 23,953.3 | |
| May | 5,717.7 | 7,809 | 21,212.9 | |
| June | 4,797.7 | 6,856.7 | 20,156.7 | |
| July | 4,505.2 | 6,454.5 | 9,231.3 | |
| August | 4,887.4 | 6,220.3 | 8,245.8 | |
| September | 5,916.3 | 6,961.3 | 9,813.3 | |
| October | 6,579.4 | 7,781.3 | 11,190 | |
| November | 6,523.3 | 7,458.3 | 12,163.3 | |
| December | 6,396.1 | 7,356.8 | 13,171 |
All values in cubic feet per second (cfs).