USGS Streamgage 12399500
Columbia River at International Boundary
Columbia River at International Boundary is USGS streamgage 12399500 in Washington, monitoring river discharge in hydrologic subbasin 17020001. It drains a watershed of about 59,700 square miles. Discharge records at this site go back to 1894. Typical flow runs near 145,000 cfs in July and 71,236.7 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Washington
- Drainage area
- 59,700 sq mi
- Gauge elevation
- 1,317 ft
- Subbasin (HUC-8)
- 17020001
- Coordinates
- 49.00075, -117.62942
- USGS site number
- 12399500
- Records begin
- 1894-06-01 (132 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 88 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 32,448.4 | 74,767.7 | 119,290.3 | |
| February | 33,124.1 | 63,182.8 | 107,975.9 | |
| March | 35,687.1 | 57,477.4 | 94,590.3 | |
| April | 47,366.7 | 71,236.7 | 107,943.3 | |
| May | 89,990.3 | 136,790.3 | 223,516.1 | |
| June | 110,056.7 | 185,400 | 325,000 | |
| July | 92,732.3 | 145,000 | 244,354.8 | |
| August | 79,293.5 | 102,996.8 | 138,483.9 | |
| September | 57,446.7 | 73,976.7 | 96,000 | |
| October | 48,187.1 | 67,848.4 | 89,254.8 | |
| November | 41,550 | 70,283.3 | 92,913.3 | |
| December | 34,367.7 | 81,748.4 | 109,877.4 |
All values in cubic feet per second (cfs).