USGS Streamgage 12453700
Columbia River at Rocky Reach Dam, WA
Columbia River at Rocky Reach Dam, WA is USGS streamgage 12453700 in Washington, monitoring river discharge in hydrologic subbasin 17020010. It drains a watershed of about 87,800 square miles. Discharge records at this site go back to 1960. Typical flow runs near 130,290.3 cfs in July and 106,326.7 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Washington
- Drainage area
- 87,800 sq mi
- Gauge elevation
- 653 ft
- Subbasin (HUC-8)
- 17020010
- Coordinates
- 47.52429, -120.3023
- USGS site number
- 12453700
- Records begin
- 1960-10-01 (66 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 66 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 66,054.8 | 104,109.7 | 148,645.2 | |
| February | 66,282.8 | 101,100 | 150,793.1 | |
| March | 58,709.7 | 95,138.7 | 153,064.5 | |
| April | 60,660 | 106,326.7 | 171,533.3 | |
| May | 92,832.3 | 147,935.5 | 231,967.7 | |
| June | 94,136.7 | 163,333.3 | 300,800 | |
| July | 79,874.2 | 130,290.3 | 221,322.6 | |
| August | 71,590.3 | 103,719.4 | 147,064.5 | |
| September | 49,893.3 | 72,706.7 | 100,130 | |
| October | 52,003.2 | 72,793.5 | 98,077.4 | |
| November | 61,260 | 87,063.3 | 111,613.3 | |
| December | 65,406.5 | 96,571 | 135,387.1 |
All values in cubic feet per second (cfs).