USGS Streamgage 14337600
Rogue River near McLeod, OR
Rogue River near McLeod, OR is USGS streamgage 14337600 in Oregon, monitoring river discharge in hydrologic subbasin 17100307. It drains a watershed of about 938 square miles. Discharge records at this site go back to 1964. Typical flow runs near 1,884.5 cfs in July and 2,181 cfs in April, with the higher of the two arriving in April.
Gauge details
- State
- Oregon
- Drainage area
- 938 sq mi
- Subbasin (HUC-8)
- 17100307
- Coordinates
- 42.6554, -122.71504
- USGS site number
- 14337600
- Records begin
- 1964-12-22 (62 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 61 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 1,078.7 | 1,703.5 | 4,644.5 | |
| February | 944 | 1,480 | 3,969 | |
| March | 950.1 | 1,881.9 | 4,221.6 | |
| April | 1,002.1 | 2,181 | 3,978.7 | |
| May | 1,629.7 | 2,711.9 | 4,362.3 | |
| June | 1,564 | 2,634 | 3,600.7 | |
| July | 1,262.9 | 1,884.5 | 2,883.5 | |
| August | 1,059.7 | 1,835.2 | 2,450.6 | |
| September | 991.2 | 1,445.7 | 1,835.3 | |
| October | 971.8 | 1,199.4 | 1,517.7 | |
| November | 977 | 1,327.3 | 2,528 | |
| December | 1,065.8 | 1,652.6 | 4,147.7 |
All values in cubic feet per second (cfs).