USGS Streamgage 13038500
Snake River at Lorenzo, ID
Snake River at Lorenzo, ID is USGS streamgage 13038500 in Idaho, monitoring river discharge in hydrologic subbasin 17040201. It drains a watershed of about 5,810 square miles. Discharge records at this site go back to 1924. Typical flow runs near 6,622.3 cfs in July and 4,141 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Idaho
- Drainage area
- 5,810 sq mi
- Subbasin (HUC-8)
- 17040201
- Coordinates
- 43.73528, -111.87806
- USGS site number
- 13038500
- Records begin
- 1924-04-01 (102 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 102 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 534.8 | 900.7 | 4,184.5 | |
| February | 511.6 | 883.9 | 3,991.4 | |
| March | 493.9 | 1,005.4 | 8,727.1 | |
| April | 977.6 | 4,141 | 13,433.3 | |
| May | 2,844.2 | 6,570.6 | 14,071 | |
| June | 4,299.7 | 7,193 | 15,663.3 | |
| July | 4,959.4 | 6,622.3 | 11,747.7 | |
| August | 3,104.8 | 4,731 | 7,395.8 | |
| September | 2,022.2 | 3,461 | 5,165.3 | |
| October | 688 | 1,368 | 2,714.5 | |
| November | 536.8 | 929.6 | 2,552 | |
| December | 536.4 | 913.5 | 3,563.9 |
All values in cubic feet per second (cfs).