USGS Streamgage 13057000
Snake River near Menan, ID
Snake River near Menan, ID is USGS streamgage 13057000 in Idaho, monitoring river discharge in hydrologic subbasin 17040201. Discharge records at this site go back to 1923. Typical flow runs near 8,007.7 cfs in July and 5,327.7 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Idaho
- Subbasin (HUC-8)
- 17040201
- Coordinates
- 43.75278, -111.97917
- USGS site number
- 13057000
- Records begin
- 1923-05-09 (103 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 26 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 1,827.4 | 2,499.7 | 4,246.5 | |
| February | 1,989.6 | 2,604.5 | 4,427.5 | |
| March | 2,051 | 2,740.3 | 7,727.4 | |
| April | 2,389 | 5,327.7 | 17,143.3 | |
| May | 5,943.9 | 9,875.2 | 18,609.7 | |
| June | 7,117.7 | 9,451.3 | 21,640 | |
| July | 6,628.4 | 8,007.7 | 13,119.4 | |
| August | 5,252.6 | 6,736.1 | 9,680 | |
| September | 4,498.3 | 5,410.3 | 7,163.7 | |
| October | 2,284.2 | 3,084.8 | 4,409.4 | |
| November | 2,307 | 2,762.7 | 4,367.3 | |
| December | 2,018.4 | 2,633.5 | 4,454.5 |
All values in cubic feet per second (cfs).