USGS Streamgage 06327500
Yellowstone River at Glendive, MT
Yellowstone River at Glendive, MT is USGS streamgage 06327500 in Montana, monitoring river discharge in hydrologic subbasin 10100004. It drains a watershed of about 66,731 square miles. Discharge records at this site go back to 1897. Typical flow runs near 21,683.9 cfs in July and 8,171.7 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Montana
- Drainage area
- 66,731 sq mi
- Gauge elevation
- 2,059 ft
- Subbasin (HUC-8)
- 10100004
- Coordinates
- 47.10589, -104.71843
- USGS site number
- 06327500
- Records begin
- 1897-10-01 (129 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 128 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 3,880 | 5,174.2 | 7,447.1 | |
| February | 3,695.5 | 5,440.7 | 8,260.3 | |
| March | 4,868.7 | 7,206.5 | 15,451.6 | |
| April | 5,308.3 | 8,171.7 | 17,960 | |
| May | 9,591 | 19,606.5 | 38,796.8 | |
| June | 19,073.3 | 42,486.7 | 66,340 | |
| July | 6,743.5 | 21,683.9 | 51,748.4 | |
| August | 3,484.2 | 8,433.5 | 16,651.6 | |
| September | 4,100 | 6,918.7 | 11,536.7 | |
| October | 4,978.7 | 6,885.2 | 10,371 | |
| November | 4,805.3 | 6,212.7 | 9,423.3 | |
| December | 3,791.6 | 5,491 | 8,020.6 |
All values in cubic feet per second (cfs).