USGS Streamgage 06309000
Yellowstone River at Miles City, MT
Yellowstone River at Miles City, MT is USGS streamgage 06309000 in Montana, monitoring river discharge in hydrologic subbasin 10100001. It drains a watershed of about 48,288 square miles. Discharge records at this site go back to 1922. Typical flow runs near 18,715.2 cfs in July and 7,600 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Montana
- Drainage area
- 48,288 sq mi
- Gauge elevation
- 2,340 ft
- Subbasin (HUC-8)
- 10100001
- Coordinates
- 46.42077, -105.86003
- USGS site number
- 06309000
- Records begin
- 1922-09-01 (104 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 104 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 2,946.8 | 5,345.2 | 7,777.7 | |
| February | 3,373.8 | 5,550.3 | 9,089.7 | |
| March | 4,360 | 6,864.8 | 13,358.1 | |
| April | 4,867.3 | 7,600 | 13,486.7 | |
| May | 9,227.1 | 16,609.4 | 28,703.2 | |
| June | 16,986.7 | 33,946.7 | 54,613.3 | |
| July | 6,841 | 18,715.2 | 35,000 | |
| August | 3,711.9 | 7,207.7 | 13,209.7 | |
| September | 3,818.3 | 6,790.3 | 10,748.3 | |
| October | 4,892.3 | 7,435.8 | 10,812.9 | |
| November | 4,788 | 7,084 | 9,746.7 | |
| December | 3,279 | 5,913.2 | 7,955.5 |
All values in cubic feet per second (cfs).