USGS Streamgage 06192500
Yellowstone River near Livingston, MT
Yellowstone River near Livingston, MT is USGS streamgage 06192500 in Montana, monitoring river discharge in hydrologic subbasin 10070002. It drains a watershed of about 3,551 square miles. Discharge records at this site go back to 1897. Typical flow runs near 7,156.1 cfs in July and 1,821.7 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Montana
- Drainage area
- 3,551 sq mi
- Gauge elevation
- 4,547 ft
- Subbasin (HUC-8)
- 10070002
- Coordinates
- 45.59721, -110.5665
- USGS site number
- 06192500
- Records begin
- 1897-05-01 (129 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 129 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 894.5 | 1,193.5 | 1,544.8 | |
| February | 904.1 | 1,190.7 | 1,542.8 | |
| March | 1,027.5 | 1,281 | 1,620.6 | |
| April | 1,297.3 | 1,821.7 | 3,113 | |
| May | 3,369.4 | 6,658.4 | 12,773.9 | |
| June | 7,357.3 | 12,636.7 | 20,490 | |
| July | 3,791.6 | 7,156.1 | 12,010.6 | |
| August | 2,089.7 | 3,335.8 | 5,012.6 | |
| September | 1,573 | 2,251.7 | 3,196.3 | |
| October | 1,480.6 | 1,927.1 | 2,582.9 | |
| November | 1,267.3 | 1,643.7 | 2,133.3 | |
| December | 1,040.8 | 1,354.2 | 1,730.3 |
All values in cubic feet per second (cfs).