USGS Streamgage 06329500
Yellowstone River near Sidney, MT
Yellowstone River near Sidney, MT is USGS streamgage 06329500 in Montana, monitoring river discharge in hydrologic subbasin 10100004. It drains a watershed of about 69,099 square miles. Discharge records at this site go back to 1910. Typical flow runs near 20,880.6 cfs in July and 8,658.3 cfs in April, with the higher of the two arriving in July.
Gauge details
- State
- Montana
- Drainage area
- 69,099 sq mi
- Gauge elevation
- 1,886 ft
- Subbasin (HUC-8)
- 10100004
- Coordinates
- 47.67741, -104.15541
- USGS site number
- 06329500
- Records begin
- 1910-10-01 (116 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 115 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 3,138.4 | 5,561.3 | 8,549.7 | |
| February | 3,883.1 | 6,008.3 | 10,496.2 | |
| March | 5,044.8 | 8,185.2 | 18,335.5 | |
| April | 5,500.3 | 8,658.3 | 16,550 | |
| May | 9,184.2 | 16,841.9 | 30,171 | |
| June | 16,776.7 | 36,020 | 61,606.7 | |
| July | 5,995.2 | 20,880.6 | 39,548.4 | |
| August | 2,795.8 | 7,447.1 | 14,703.2 | |
| September | 3,190.7 | 6,479 | 11,250 | |
| October | 5,009 | 7,795.5 | 11,525.8 | |
| November | 4,786 | 7,287.7 | 10,235.3 | |
| December | 3,164.5 | 6,117.1 | 8,425.5 |
All values in cubic feet per second (cfs).