USGS Streamgage 06821250
Missouri River above Parkville, MO
Missouri River above Parkville, MO is USGS streamgage 06821250, monitoring river discharge in hydrologic subbasin 10240011. Discharge records at this site go back to 2016. Typical flow runs near 56,480.6 cfs in July and 55,053.3 cfs in April, with the higher of the two arriving in July.
Gauge details
- Gauge elevation
- 739 ft
- Subbasin (HUC-8)
- 10240011
- Coordinates
- 39.19165, -94.76984
- USGS site number
- 06821250
- Records begin
- 2016-10-01 (10 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 10 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 16,336.1 | 28,319.4 | 62,280.6 | |
| February | 20,421.4 | 31,800 | 65,532.1 | |
| March | 26,938.7 | 42,554.8 | 164,761.3 | |
| April | 35,243.3 | 55,053.3 | 131,900 | |
| May | 38,080.6 | 68,741.9 | 158,935.5 | |
| June | 36,963.3 | 69,150 | 193,933.3 | |
| July | 38,364.5 | 56,480.6 | 132,258.1 | |
| August | 36,154.8 | 45,051.6 | 115,774.2 | |
| September | 36,620 | 43,290 | 126,800 | |
| October | 36,787.1 | 43,574.2 | 145,000 | |
| November | 36,130 | 44,306.7 | 112,366.7 | |
| December | 20,458.1 | 28,893.5 | 84,645.2 |
All values in cubic feet per second (cfs).