USGS Streamgage 06601200
Missouri River at Decatur, NE
Missouri River at Decatur, NE is USGS streamgage 06601200, monitoring river discharge in hydrologic subbasin 10230001. It drains a watershed of about 316,200 square miles. Discharge records at this site go back to 1987. Typical flow runs near 32,619.4 cfs in July and 30,573.3 cfs in April, with the higher of the two arriving in July.
Gauge details
- Drainage area
- 316,200 sq mi
- Gauge elevation
- 1,045 ft
- Subbasin (HUC-8)
- 10230001
- Coordinates
- 42.00783, -96.24292
- USGS site number
- 06601200
- Records begin
- 1987-10-01 (39 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 39 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 13,841.9 | 17,132.3 | 26,883.9 | |
| February | 13,382.8 | 17,651.7 | 30,517.2 | |
| March | 14,683.9 | 22,625.8 | 43,883.9 | |
| April | 23,850 | 30,573.3 | 55,460 | |
| May | 25,022.6 | 32,209.7 | 55,332.3 | |
| June | 26,746.7 | 33,753.3 | 65,483.3 | |
| July | 26,377.4 | 32,619.4 | 66,348.4 | |
| August | 26,112.9 | 32,241.9 | 65,038.7 | |
| September | 26,750 | 33,066.7 | 66,796.7 | |
| October | 20,890.3 | 32,567.7 | 63,745.2 | |
| November | 11,830 | 29,870 | 59,060 | |
| December | 13,329 | 17,567.7 | 35,154.8 |
All values in cubic feet per second (cfs).