USGS Streamgage 06894650
Missouri River at Napoleon, MO
Missouri River at Napoleon, MO is USGS streamgage 06894650, monitoring river discharge in hydrologic subbasin 10300101. It drains a watershed of about 485,100 square miles. Discharge records at this site go back to 2009. Typical flow runs near 70,519.4 cfs in July and 56,520 cfs in April, with the higher of the two arriving in July.
Gauge details
- Drainage area
- 485,100 sq mi
- Gauge elevation
- 697 ft
- Subbasin (HUC-8)
- 10300101
- Coordinates
- 39.13361, -94.06389
- USGS site number
- 06894650
- Records begin
- 2009-03-18 (17 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 11 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 19,341.9 | 33,377.4 | 74,403.2 | |
| February | 23,032.1 | 37,779.3 | 74,614.3 | |
| March | 28,203.2 | 46,841.9 | 166,983.9 | |
| April | 39,413.3 | 56,520 | 139,100 | |
| May | 41,445.2 | 84,877.4 | 192,193.5 | |
| June | 42,873.3 | 85,063.3 | 212,533.3 | |
| July | 43,890.3 | 70,519.4 | 161,935.5 | |
| August | 38,803.2 | 51,393.5 | 134,677.4 | |
| September | 38,310 | 46,973.3 | 140,466.7 | |
| October | 38,261.3 | 46,848.4 | 158,483.9 | |
| November | 38,013.3 | 46,946.7 | 133,100 | |
| December | 23,248.4 | 34,371 | 115,264.5 |
All values in cubic feet per second (cfs).