52 USGS Streamgages · Mississippi River system
Missouri River flows and levels
Missouri River is gauged at 52 USGS streamgages in Montana, North Dakota, South Dakota, Nebraska, Iowa, Missouri, and Kansas, each tracked by Rivermatics. The mainstem runs about 2,586 miles (4,161 km) from headwaters to outlet. It drains into the Mississippi River system. It drains roughly 494,960 square miles at its outlet. The gauged reach falls about 3,460 feet, from 3,908 feet down to 448. Rivermatics issues a daily machine-learned 14-day flow outlook at 29 of them.
Gauges on this river, upstream to downstream
Ordered by drainage area, which is how far down the river each gauge sits. April and July figures are long-term median daily flows for that month from the USGS record — historical normals, not a forecast and not today's reading.
| Gauge | State | Drainage sq mi | Elevation ft | April p50 cfs | July p50 cfs | Forecast |
|---|---|---|---|---|---|---|
| Missouri River at Toston, MT | MT | 14,641 | 3,908 | 5,139 | 4,345.2 | 14-day + temp |
| Missouri River below Hauser Dam near Helena, MT | MT | 16,669 | 3,621 | 4,566 | 3,963.2 | 14-day |
| Missouri River below Holter Dam near Wolf Creek, MT | MT | 16,924 | 3,470 | 4,946.3 | 4,902.3 | 14-day + temp |
| Missouri River at Cascade, MT | MT | 18,173 | 3,354 | 6,070 | 5,672.6 | 14-day |
| Missouri River near Ulm, MT | MT | 20,605 | 3,327 | 6,036.3 | 5,728.1 | 14-day |
| Missouri River near Great Falls, MT | MT | 22,881 | 2,818 | 6,910.7 | 6,907.4 | 14-day |
| Missouri River at Fort Benton, MT | MT | 24,297 | 2,618 | 7,437.3 | 7,358.1 | 14-day |
| Missouri River at Virgelle, MT | MT | 34,000 | 2,512 | 7,752 | 7,931.9 | 14-day |
| Missouri River near Landusky, MT | MT | 40,649 | 2,261 | 8,567.7 | 8,810.6 | 14-day + temp |
| Missouri River near Wolf Point, MT | MT | 80,650 | 1,964 | 7,487 | 9,080.3 | 14-day + temp |
| Missouri River near Culbertson, MT | MT | 89,858 | 1,887 | 8,041 | 9,180.3 | 14-day |
| Missouri River near Williston, ND | ND | 164,500 | 1,845 | 18,326.7 | 27,812.9 | — |
| Missouri River above Stanton, ND | ND | 181,400 | 1,724 | — | — | — |
| Missouri River near Stanton, ND | ND | 182,000 | 1,693 | — | — | — |
| Missouri River near Hensler, ND | ND | 183,000 | 1,661 | — | — | — |
| Missouri River at Washburn, ND | ND | 184,000 | 1,670 | — | — | — |
| Missouri River at Price, ND | ND | 185,000 | 1,680 | — | — | — |
| Missouri River at Bismarck, ND | ND | 186,400 | 1,624 | 19,640 | 21,993.5 | 14-day + temp |
| Missouri River near Schmidt, ND | ND | 191,700 | 1,627 | — | — | — |
| Missouri River at Pierre, SD | SD | 243,500 | 1,432 | — | — | — |
| Missouri River at Laframboise Island at Pierre, SD | SD | 246,607 | 1,423 | — | — | — |
| Missouri River at Farm Island near Pierre, SD | SD | 246,607 | 1,425 | — | — | — |
| Missouri River at Niobrara, Nebr. | NE | 265,500 | 1,325 | — | — | — |
| Missouri River at Yankton, SD | SD | 279,500 | 1,154 | 25,656.7 | 32,254.8 | — |
| Missouri River at Sioux City, IA | NE | 314,600 | 1,099 | 30,696.7 | 32,638.7 | 14-day |
| Missouri River at Decatur, NE | IA | 316,200 | 1,045 | 30,573.3 | 32,619.4 | 14-day |
| Missouri River at Omaha, NE | NE | 322,800 | 987 | 34,236.7 | 36,329 | 14-day |
| Missouri River at Nebraska City, NE | NE | 410,000 | 932 | 41,253.3 | 41,425.8 | 14-day |
| Missouri River at Rulo, NE | NE | 414,900 | 858 | 43,913.3 | 44,264.5 | 14-day |
| Missouri River at St. Joseph, MO | MO | 426,500 | 815 | 47,443.3 | 48,761.3 | 14-day + temp |
| Missouri River at Atchison, KS | KS | 426,865 | 767 | — | — | — |
| Missouri River at Kansas City, MO | MO | 484,100 | 723 | 54,893.3 | 59,980.6 | 14-day |
| Missouri River at Napoleon, MO | MO | 485,100 | 697 | 56,520 | 70,519.4 | 14-day + temp |
| Missouri River at Waverly, MO | MO | 485,900 | 661 | 57,040 | 62,671 | 14-day |
| Missouri River at Glasgow, MO | MO | 498,900 | 607 | 61,990 | 70,293.5 | 14-day |
| Missouri River at Boonville, MO | MO | 500,700 | 582 | 66,743.3 | 69,848.4 | 14-day |
| Missouri River at Jefferson City, MO | MO | 507,500 | 534 | 67,760 | 94,732.3 | 14-day |
| Missouri River at Hermann, MO | MO | 522,500 | 494 | 96,500 | 87,358.1 | 14-day + temp |
| Missouri River at Washington, MO | MO | 523,200 | 483 | 93,366.7 | 114,625.8 | 14-day |
| Missouri River near Labadie, MO | MO | 523,300 | 448 | 97,290 | 115,703.2 | 14-day + temp |
| Missouri River at St. Charles, MO | MO | 524,000 | 450 | 93,020 | 101,677.4 | 14-day |
| Missouri River above Parkville, MO | MO | — | 739 | 55,053.3 | 56,480.6 | 14-day |
| Missouri River at Brownville, NE | NE | — | 909 | — | — | — |
| Missouri River at E Frazer Pump Plant near Frazer, MT | MT | — | 1,999 | — | — | — |
| Missouri River at Hwy 370 at Bellevue, Nebr. | NE | — | 993 | — | — | — |
| Missouri River at Hwy 92 at Omaha, Nebr. | NE | — | 957 | — | — | — |
| Missouri River at Randolph, MO | MO | — | 718 | — | — | — |
| Missouri River at W Frazer Pump Plant near Frazer, MT | MT | — | 2,025 | — | — | — |
| Missouri River below Greenwood, SD | SD | — | 1,226 | — | — | — |
| Missouri River below Ponca Creek near Verdel, Nebr. | NE | — | 1,223 | — | — | — |
| Missouri River near Gayville, SD | SD | — | 1,160 | — | — | — |
| Missouri River near Maskell, Nebr. | NE | — | 1,148 | — | — | — |
Common questions
- How many gauges are on the Missouri River?
- Rivermatics tracks 52 USGS streamgages on the Missouri River, across Montana, North Dakota, South Dakota, Nebraska, Iowa, Missouri, and Kansas. Each has its own page with the site's full flow record and monthly normals. The river may carry other gauges that publish neither daily values nor discharge statistics; those are not tracked here.
- Is there a flow forecast for the Missouri River?
- Yes, at 29 of the 52 gauges. Rivermatics trains a machine-learned model — a temporal-fusion transformer — on each basin's observed flows, weather and snowpack, and issues a daily outlook reaching 14 days ahead: a median estimate inside a confidence band, not a single number to bet on. Every forecast is scored against days the model never trained on, and that track record is published on each gauge's live screen.
- What river system is the Missouri River part of?
- The Missouri River drains into the Mississippi River system — it is a tributary somewhere in that chain, following the flowpath down to its terminal river. Rivermatics builds this from the USGS/geoconnex reference-mainstem network rather than from names.
- Can I use Missouri River data for flood or safety decisions?
- No. Rivermatics provides estimates, not guarantees, and the readings and forecasts here may be delayed, inaccurate, or wrong. Do not use them for navigation or for any safety, rescue, or emergency decision. Check the National Weather Service and USGS directly, and use your own judgment.
Other rivers in the Mississippi River system
- Big Sioux River 17 gauges
- James River 15 gauges
- Kansas River 12 gauges
- Smoky Hill River 12 gauges
- Platte River 11 gauges
- Rapid Creek 11 gauges
- Republican River 11 gauges
- Yellowstone River 10 gauges