USGS Streamgage 06054500
Missouri River at Toston, MT
Missouri River at Toston, MT is USGS streamgage 06054500 in Montana, monitoring river discharge in hydrologic subbasin 10030101. It drains a watershed of about 14,641 square miles. Discharge records at this site go back to 1890. Typical flow runs near 4,345.2 cfs in July and 5,139 cfs in April, with the higher of the two arriving in April.
Gauge details
- State
- Montana
- Drainage area
- 14,641 sq mi
- Gauge elevation
- 3,908 ft
- Subbasin (HUC-8)
- 10030101
- Coordinates
- 46.14657, -111.42028
- USGS site number
- 06054500
- Records begin
- 1890-04-01 (136 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 136 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 2,338.7 | 3,330.6 | 4,403.5 | |
| February | 2,621.7 | 3,591.4 | 4,601 | |
| March | 3,023.5 | 3,848.4 | 5,302.6 | |
| April | 3,329.3 | 5,139 | 8,134.7 | |
| May | 3,870.6 | 7,977.1 | 14,507.7 | |
| June | 4,635 | 11,186.7 | 20,706.7 | |
| July | 1,707.4 | 4,345.2 | 8,911.3 | |
| August | 1,304.8 | 2,263.5 | 4,274.5 | |
| September | 1,768.7 | 3,081 | 4,854 | |
| October | 2,811.3 | 4,011.3 | 5,719.4 | |
| November | 3,233.7 | 4,344.7 | 5,912 | |
| December | 2,533.5 | 3,624.8 | 4,714.5 |
All values in cubic feet per second (cfs).