USGS Streamgage 06910450
Missouri River at Jefferson City, MO
Missouri River at Jefferson City, MO is USGS streamgage 06910450, monitoring river discharge in hydrologic subbasin 10300102. It drains a watershed of about 507,500 square miles. Discharge records at this site go back to 1994. Typical flow runs near 94,732.3 cfs in July and 67,760 cfs in April, with the higher of the two arriving in July.
Gauge details
- Drainage area
- 507,500 sq mi
- Gauge elevation
- 534 ft
- Subbasin (HUC-8)
- 10300102
- Coordinates
- 38.58711, -92.17864
- USGS site number
- 06910450
- Records begin
- 1994-10-01 (32 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 12 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 24,664.5 | 37,596.8 | 105,164.5 | |
| February | 25,460.7 | 45,951.7 | 97,035.7 | |
| March | 32,322.6 | 52,903.2 | 179,487.1 | |
| April | 45,403.3 | 67,760 | 174,566.7 | |
| May | 46,319.4 | 100,587.1 | 255,290.3 | |
| June | 46,263.3 | 97,466.7 | 290,433.3 | |
| July | 48,093.5 | 94,732.3 | 208,290.3 | |
| August | 42,164.5 | 66,238.7 | 147,645.2 | |
| September | 39,753.3 | 50,323.3 | 155,466.7 | |
| October | 39,961.3 | 51,464.5 | 197,096.8 | |
| November | 40,556.7 | 51,416.7 | 138,066.7 | |
| December | 28,419.4 | 41,690.3 | 144,677.4 |
All values in cubic feet per second (cfs).