USGS Streamgage 06906500
Missouri River at Glasgow, MO
Missouri River at Glasgow, MO is USGS streamgage 06906500, monitoring river discharge in hydrologic subbasin 10300102. It drains a watershed of about 498,900 square miles. Discharge records at this site go back to 1993. Typical flow runs near 70,293.5 cfs in July and 61,990 cfs in April, with the higher of the two arriving in July.
Gauge details
- Drainage area
- 498,900 sq mi
- Gauge elevation
- 607 ft
- Subbasin (HUC-8)
- 10300102
- Coordinates
- 39.22225, -92.8488
- USGS site number
- 06906500
- Records begin
- 1993-07-29 (33 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 26 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 22,632.3 | 32,248.4 | 74,674.2 | |
| February | 23,635.7 | 38,924.1 | 78,046.4 | |
| March | 28,009.7 | 48,500 | 127,932.3 | |
| April | 40,330 | 61,990 | 131,066.7 | |
| May | 44,271 | 85,235.5 | 187,838.7 | |
| June | 45,163.3 | 92,556.7 | 222,033.3 | |
| July | 39,219.4 | 70,293.5 | 181,580.6 | |
| August | 36,951.6 | 52,793.5 | 141,838.7 | |
| September | 37,780 | 48,173.3 | 138,533.3 | |
| October | 33,854.8 | 45,900 | 123,545.2 | |
| November | 27,880 | 45,923.3 | 96,263.3 | |
| December | 23,919.4 | 33,600 | 91,161.3 |
All values in cubic feet per second (cfs).