USGS Streamgage 06934500
Missouri River at Hermann, MO
Missouri River at Hermann, MO is USGS streamgage 06934500, monitoring river discharge in hydrologic subbasin 10300200. It drains a watershed of about 522,500 square miles. Discharge records at this site go back to 1844. Typical flow runs near 87,358.1 cfs in July and 96,500 cfs in April, with the higher of the two arriving in April.
Gauge details
- Drainage area
- 522,500 sq mi
- Gauge elevation
- 494 ft
- Subbasin (HUC-8)
- 10300200
- Coordinates
- 38.70981, -91.4385
- USGS site number
- 06934500
- Records begin
- 1844-06-01 (182 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 69 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 23,322.6 | 42,800 | 102,574.2 | |
| February | 27,986.2 | 54,144.8 | 126,069 | |
| March | 37,122.6 | 76,203.2 | 188,580.6 | |
| April | 50,093.3 | 96,500 | 214,033.3 | |
| May | 52,812.9 | 112,806.5 | 234,451.6 | |
| June | 52,233.3 | 113,423.3 | 236,566.7 | |
| July | 47,225.8 | 87,358.1 | 207,129 | |
| August | 42,290.3 | 65,522.6 | 126,580.6 | |
| September | 42,883.3 | 60,580 | 141,266.7 | |
| October | 39,964.5 | 57,651.6 | 144,096.8 | |
| November | 35,073.3 | 59,966.7 | 141,066.7 | |
| December | 26,461.3 | 49,003.2 | 117,045.2 |
All values in cubic feet per second (cfs).