USGS Streamgage 06909000
Missouri River at Boonville, MO
Missouri River at Boonville, MO is USGS streamgage 06909000, monitoring river discharge in hydrologic subbasin 10300102. It drains a watershed of about 500,700 square miles. Discharge records at this site go back to 1844. Typical flow runs near 69,848.4 cfs in July and 66,743.3 cfs in April, with the higher of the two arriving in July.
Gauge details
- Drainage area
- 500,700 sq mi
- Gauge elevation
- 582 ft
- Subbasin (HUC-8)
- 10300102
- Coordinates
- 38.98031, -92.74546
- USGS site number
- 06909000
- Records begin
- 1844-06-21 (182 years)
Typical flow by month
Long-term daily discharge percentiles from the USGS record (up to 69 years of data), averaged within each month. These describe the historical normal range — they are not a forecast and not today's reading.
| Month | Low p10 | Typical p50 | High p90 | Range |
|---|---|---|---|---|
| January | 19,112.9 | 32,787.1 | 64,180.6 | |
| February | 23,237.9 | 39,575.9 | 87,496.6 | |
| March | 29,364.5 | 54,322.6 | 138,129 | |
| April | 42,340 | 66,743.3 | 161,900 | |
| May | 45,003.2 | 82,112.9 | 181,161.3 | |
| June | 45,400 | 83,746.7 | 193,900 | |
| July | 41,748.4 | 69,848.4 | 165,516.1 | |
| August | 38,451.6 | 55,983.9 | 107,903.2 | |
| September | 38,753.3 | 53,090 | 120,436.7 | |
| October | 37,522.6 | 51,009.7 | 116,180.6 | |
| November | 29,436.7 | 51,396.7 | 99,643.3 | |
| December | 22,096.8 | 37,261.3 | 85,135.5 |
All values in cubic feet per second (cfs).